Our Fee Structure
Home › Fees
Transparent and competitive pricing for our legal services. Our fee structure is designed to provide you with clarity and peace of mind before we begin any legal work.
Important Disclaimer
- All fees are inclusive of VAT 20% (Where Applicable ).
- Fees are a rough estimate only, and bespoke quotation is provided after initial consultation. Cases considered complex or urgent may be charged at a higher rate than cases which are simple and straight forward. In any case, fees are confirmed in writing before work begins.
- We operate on a fixed fees basis, hence neither cost of representation at tribunal hearings nor any kind of disbursement is included in our fee’s quotation.
General Services
| Type of Service/Application | Fees starting from: |
|---|---|
| Consultation (up-to 1 hour) | £96 |
| Written Advice | £150 |
Entry Clearance Visas
| Type of Service/Application | Fees starting from: |
|---|---|
| Standard Visitor | £450 |
| Business Visitor | £800 |
| Marriage Visitor | £800 |
| Student Visa | £350 |
| Creative Worker Visa | £350 |
Private and Family Life Applications
| Type of Service/Application | Fees starting from: |
|---|---|
| Spouse Visa/ Unmarried Partner Visa | £800 |
| Child of a British Parent | £800 |
| Parent of a British/Settled Child | £800 |
| Adult Dependent Relative Application | £1000 |
| Further Leave to Remain (outside the rules) | £800 |
| Fee Waiver | £250 |
| Human Rights Application Appeals | £1000 |
Business Migration
| Type of Service/Application | Fees starting from: |
|---|---|
| Sponsor Licence Application | £800 |
| COS allocation application | £400 |
| Skilled Worker Application | £800 |
| Dependent Visa Application | £600 |
| Graduate Visa | £400 |
| Challenge Against Suspensions | £800 |
| Compliance Checks remote | £600 |
| Compliance Checks in person | Please call to receive quotation |
Protection Claims
| Type of Service/Application | Fees starting from: |
|---|---|
| Asylum Representation | £800 |
| Further Submissions | £1000 |
| Asylum Appeals | £1500 |
| Family Reunion | £650 |
Settlement
| Type of Service/Application | Fees starting from: |
|---|---|
| Indefinite Leave to remain as a partner | £800 |
| Indefinite Leave to remain as a skilled worker | £800 |
| Indefinite Leave to remain based on long residence | £1000 |
| Indefinite Leave to remain on the basis of private life | £1200 |
| Indefinite Leave to remain for children | £800 |
Citizenship
| Type of Service/Application | Fees starting from: |
|---|---|
| Naturalisation Application | £800 |
| Registration as a British Citizen for children | £600 |
| Passport/ travel document Application | £200 |
STONEBRIDGE LEGAL SOLUTIONS LIMITED IS REGULATED BY THE IMMIGRATION ADVICE AUTHORITY (IAA ID: F202208988)
Last updated: June 24, 2026